| Red Creek Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:11 PM DATE: February 26 2011 | |||
| Current Weather | Night time/Dry | Current Temperature | 30.7°F (-0.7°C), Apparent temp 27.9°F |
| Maximum Temperature (since midnight) | 30.7°F at: 7:08 PM | Minimum Temperature (since midnight) | 12.4°F at: 6:40 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 30.7°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 3.1 mph at: 1:16 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.28 in. (32.4 mm) | Rainfall To date this year | 9.96 in. (253.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.2°F (Wet Bulb :30.6°F ) |
| Humidity | 98 %, Humidex 26.4°F | Barometer corrected to msl | 28.851 in. (977.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.